Where is the weather good in Europe?
Sunshine ranking of 54 popular motorhome and holiday destinations for 26-10 to 1-11: where the sun shines, how warm it gets and the chance of rain. Updated every 3 hours with the MET Norway forecast.
Sunniest destinations today
Best weather this weekend
Best weather in the next 7 days
All 54 destinations, day by day
Maximum temperature and conditions per day; the last column is the number of sunny days (partly cloudy counts half). Tap a destination for the stopovers there.
| Destination | Mon26/10 | Tue27/10 | Wed28/10 | Thu29/10 | Fri30/10 | Sat31/10 | Sun1/11 | Sun |
|---|---|---|---|---|---|---|---|---|
| AlgarvePortugal | 24° | 24° | 25° | 25° | 24° | 26° | 26° | 6,5 |
| Andalusia (Málaga)Spain | 25° | 27° | 25° | 23° | 23° | 23° | 23° | 6 |
| ValenciaSpain | 25° | 25° | 22° | 22° | 22° | 23° | 21° | 5,5 |
| Costa BlancaSpain | 24° | 25° | 24° | 23° | 22° | 22° | 22° | 5,5 |
| Costa BravaSpain | 22° | 21° | 22° | 19° | 19° | 19° | 18° | 6 |
| MallorcaSpain | 24° | 24° | 22° | 23° | 21° | 23° | 21° | 5,5 |
| ArdècheFrance | 17° | 19° | 18° | 19° | 19° | 17° | 15° | 6,5 |
| LanguedocFrance | 21° | 19° | 21° | 18° | 19° | 17° | 15° | 6 |
| LiguriaItaly | 19° | 19° | 19° | 19° | 19° | 18° | 17° | 6 |
| Dalmatia (Split)Croatia | 19° | 17° | 18° | 19° | 18° | 16° | 17° | 6 |
| LisbonPortugal | 22° | 21° | 23° | 22° | 23° | 24° | 25° | 4,5 |
| IstriaCroatia | 17° | 17° | 16° | 17° | 16° | 14° | 13° | 5,5 |
| Côte d'AzurFrance | 20° | 19° | 20° | 22° | 19° | 17° | 15° | 5 |
| TuscanyItaly | 19° | 19° | 18° | 19° | 18° | 15° | 14° | 5 |
| ProvenceFrance | 17° | 19° | 19° | 19° | 19° | 17° | 15° | 5 |
| ValaisSwitzerland | 10° | 15° | 11° | 12° | 13° | 12° | 10° | 6 |
| Lake GardaItaly | 13° | 14° | 15° | 16° | 14° | 12° | 13° | 5,5 |
| Basque CountryFrance | 23° | 20° | 17° | 21° | 19° | 17° | 16° | 4 |
| Bled (Slovenia)Slovenia | 13° | 13° | 16° | 13° | 13° | 10° | 9° | 5,5 |
| AlsaceFrance | 13° | 18° | 15° | 13° | 12° | 11° | 10° | 5 |
| Loire ValleyFrance | 17° | 18° | 15° | 14° | 14° | 13° | 12° | 4,5 |
| DordogneFrance | 18° | 20° | 17° | 16° | 18° | 16° | 10° | 4 |
| MullerthalLuxembourg | 12° | 16° | 13° | 12° | 11° | 10° | 9° | 5 |
| ArdennesBelgium | 10° | 16° | 11° | 12° | 12° | 10° | 9° | 5 |
| Bernese OberlandSwitzerland | 13° | 17° | 11° | 13° | 14° | 12° | 10° | 4,5 |
| JuraFrance | 11° | 18° | 11° | 12° | 15° | 13° | 9° | 4,5 |
| TyrolAustria | 11° | 17° | 13° | 11° | 13° | 9° | 7° | 4,5 |
| DolomitesItaly | 2° | 7° | 6° | 5° | 3° | 1° | 1° | 6 |
| South Limburgthe Netherlands | 13° | 19° | 14° | 14° | 10° | 11° | 10° | 3,5 |
| Belgian coastBelgium | 14° | 16° | 15° | 14° | 12° | 11° | 9° | 3,5 |
| Black ForestGermany | 11° | 18° | 11° | 11° | 12° | 9° | 8° | 3,5 |
| Vendée (Atlantic coast)France | 17° | 17° | 15° | 14° | 15° | 12° | 12° | 2,5 |
| Veluwethe Netherlands | 13° | 18° | 14° | 14° | 13° | 12° | 9° | 3 |
| Baltic coastGermany | 12° | 13° | 13° | 12° | 12° | 11° | 10° | 3 |
| NormandyFrance | 17° | 16° | 15° | 14° | 13° | 12° | 10° | 2,5 |
| AllgäuGermany | 9° | 17° | 9° | 10° | 10° | 6° | 6° | 3,5 |
| Northern Spain (Cantabria)Spain | 21° | 20° | 17° | 18° | 19° | 19° | 16° | 1,5 |
| Zeelandthe Netherlands | 14° | 16° | 15° | 14° | 11° | 12° | 10° | 2,5 |
| EifelGermany | 10° | 14° | 11° | 12° | 9° | 9° | 8° | 3 |
| Texelthe Netherlands | 14° | 15° | 14° | 14° | 12° | 10° | 10° | 2,5 |
| MoselleGermany | 13° | 17° | 15° | 14° | 10° | 11° | 9° | 2,5 |
| SkåneSweden | 11° | 11° | 13° | 13° | 11° | 10° | 9° | 2,5 |
| Bohemian SwitzerlandCzechia | 11° | 11° | 11° | 11° | 8° | 8° | 8° | 2,5 |
| CornwallGreat Britain | 16° | 15° | 15° | 14° | 14° | 15° | 14° | 1,5 |
| MasuriaPoland | 10° | 11° | 10° | 9° | 9° | 8° | 7° | 1,5 |
| BrittanyFrance | 17° | 15° | 15° | 13° | 13° | 13° | 13° | 0,5 |
| HarzGermany | 8° | 12° | 10° | 9° | 8° | 5° | 6° | 1,5 |
| SalzkammergutAustria | 8° | 15° | 12° | 11° | 7° | 5° | 6° | 2 |
| JutlandDenmark | 11° | 12° | 13° | 13° | 11° | 10° | 9° | 0,5 |
| PeloponneseGreece | 15° | 16° | 12° | 17° | 16° | 14° | 12° | 0,5 |
| Scottish HighlandsGreat Britain | 13° | 13° | 10° | 11° | 12° | 11° | 7° | 0,5 |
| Norwegian fjords (Bergen)Norway | 11° | 14° | 12° | 12° | 12° | 12° | 11° | 0 |
| Kerry (Ireland)Ireland | 10° | 7° | 10° | 9° | 10° | 8° | 4° | 0,5 |
| LofotenNorway | 11° | 11° | 11° | 9° | 9° | 10° | 9° | 0 |
How we calculate this
For each destination we fetch the MET Norway forecast for a fixed centre point. A day counts as sunny when clear or mostly clear and as half sunny when partly cloudy. The ranking weighs sunny days most, then maximum temperature and chance of rain. It is a forecast: the further ahead, the less certain.
Frequently asked questions
Where is it warmest in Europe right now for motorhomes?
It changes weekly; the ranking above shows the warmest and sunniest destinations right now. In winter that is usually southern Spain, the Algarve and Sicily; in summer it is warm almost everywhere and dry weather matters most.
How reliable is a 7-day forecast?
The first 3 days are usually reliable; after that uncertainty grows. Use days 5 to 7 as a direction, not a certainty, and check the map again before you leave.
Can I see the weather on my own route or stopover?
Yes. On the Park2Do map you see hourly weather (48 hours) and daily weather (up to 9 days) at any place, and with a Pro account also the sun map for tomorrow and the day after.
Weather: MET Norway (CC BY 4.0). Stopovers: © OpenStreetMap contributors (ODbL).